
Additions above: Asst. Coaches Jason Woody,and Steve
2008 ROGUE WARRIORS ROSTER
(Soon this list will be reorganized and formatted for this new website)
HEAD COACH HARRY FLOWERS
OFF. COOR. DAN WOODWARD
ASSIST. COACHES
TANNY FLOWERS
CHARLIE JOHNSON
# NAME HT WT POSITION
1 AARON CRAWFORD 5'9 180 CB
2 DAMON SIMON 5'8 210 FS/SS
3 THOM WHITEAKER 5'9 190 RE/CB
4 RENIE REDTFELDT 5'9 190 CB
5 PAT WYNANT 5'9 190 TE
6 SEAN JOHNSTON 6 215 LB/RB
8 LEON IRELAND 6'3 215 FS/REC
9 STEVE MATIACO 5'10 200 LB
11 DAN WOODWARD 6'3 220 QB
12 JOSH KERLEY 6' 230 RB
13 HENRY OLSEN 5'9 180 REC/CB
14 DAN NEMER-KAISER 5'7 175 SS
16 JEFF ODOM 5'8 160 REC/CB
17 FOREST GASTELLUM 6 175 LB
18 ROB ISOM 5'8 175 DE/B
19 BRUCE FRANCKLIN 6'2 200 FS/CB
20 RYAN LOUGHEED 5'11 190 REC/CB
21 ANDREW TREE 5'10 180 REC/CB
22 RYAN KRIDEL 5'9 200 RB/SS
23 MITCHELL KEZER 6 180 CB
25 JIMMY ALLEN 6 175 CB/REC
27 JASON HOLT 6' 200 LB
29 JOE MILLER 5'11 230 LB
30 HOWARD WASHINGTON 5'7 180 LB
32 BRAD MEJIA 5'9 190 RB/LB
33 MIKE ROBINSON 5'9 230 FB
35 MIKE MCMULLEN 5'9 220 DL
41 JEREMY MILLER 5'8 175 CB
44 NICK GOMES 5'8 180 LB
48 MARK BUFTON 5'9 210 LB/DE
50 JOSH TILLEY 6'3 250 DE
51 JOEL ROBERTS 6'2 275 OL/D
53 JUSTIN ROBERSON 6'3 245 LB/D
54 PETE TAMAYO 6'2 250 DL
55 OLIVER ALTIDOR 5'9 220 LB
56 TIM LEWIS 6' 260 OL/DE
57 JEREMY HULL 6 220 LB
58 JUSTIN HAYES 6'2 290 OL/DL
61 JOE DARVELL 5'9 300 OL/DL
71 JON VOLGARINO 5'8 290 OL
72 JOHN NOGA 6'3 280 LB/D
75 SCOTT MYERS 6' 290 OL/DL
77 JASON WOODY 5'9 260 OL
79 STEVE THOMAS 6'2 270 OL
80 ISAAC WILSON 6'2 190 REC
81 GARY PIERCE 6'2 200 TE/QB
84 CARLOS ALVAREZ 5'8 200 LB/E
HARRY FLOWERS 5'5 280 OL/LB

